Advanced Placement Equivalencies
Valdosta State University Advanced Placement (AP) Equivalencies
College Board AP Test | Score | 蜜桃影像传媒有限公司网站 Course | Semester Hrs. | ||||||
Art | |||||||||
Studio Art-Drawing | 3 or higher | ART 1010 | 3 | ||||||
Studio Art-2D Design | 3 or higher | ART 1020 | 3 | ||||||
Studio Art-3D Design | 3 or higher | ART 1030 | 3 | ||||||
History of Art | 3 or higher | ART 1100 | 3 | ||||||
Biology | |||||||||
General Biology | 3 or higher | BIOL 1010/1020L & BIOL 1030/1040L | 8 | ||||||
General Biology | 4 or higher | BIOL 1107/1107L & BIOL 1108/1108L(Biology majors) | 8 | ||||||
Chemistry | |||||||||
General Chemistry | 3 | CHEM 1211 and CHEM 1211L | 4 | ||||||
General Chemistry | 4 or higher | CHEM 1211/1211L & CHEM 1212/1212L | 8 | ||||||
Computer Science | |||||||||
Computer Science Principles | 3 or higher | CS 1301 | 3 | ||||||
Computer Science Principles | 3 or higher | CS 1301 & 1302 | 6 | ||||||
Economics | |||||||||
Microeconomics | 3 or higher | ECON 2106 | 3 | ||||||
Macroeconomics | 3 or higher | ECON 2105 | 3 | ||||||
English | |||||||||
English Lang or Lit & Comp | 3 or 4 | ENGL 1101 | 3 | ||||||
English Lang or Lit & Comp | 5 | ENGL 1101 & 1102 | 6 | ||||||
Geology/Geography | |||||||||
Environmental Science | 3 or higher | GEOL elective | 3 | ||||||
Human Geography | 3 or higher | GEOG 1101 | 3 | ||||||
History | |||||||||
*American History | 3 | HIST 2111 or 2112 | 3 | ||||||
*American History | 4 or 5 | HIST 2111 & 2112 | 6 | ||||||
European History | 3 or higher | HIST 1012 | 3 | ||||||
World History | 3 or higher | HIST 1011 | 3 | ||||||
Foreign Language | |||||||||
French Language | 3 | FREN 1001 & 1002 & 2001 | 9 | ||||||
French Language | 4 or 5 | FREN 1001 & 1002 & 2001 & 2002 | 12 | ||||||
French Literature | 3 | FREN 1001 & 1002 & 2001 | 9 | ||||||
French Literature | 4 or 5 | FREN 1001 & 1002 & 2001 & 2002 | 12 | ||||||
German Language | 3 | GRMN 1001 & 1002 & 2001 | 9 | ||||||
German Language | 4 or 5 | GRMN 1001 & 1002 & 2001 & 2002 | 12 | ||||||
Latin Literature | 3 | LATN 1001 & 1002 & 2001 | 9 | ||||||
Latin Literature | 4 or 5 | LATN 1001 & 1002 & 2001 & 2002 | 12 | ||||||
Latin-Vergil | 3 | LATN 1001 & 1002 &2001 | 9 | ||||||
Latin-Vergil | 4 or 5 | LATN 1001 & 1002 & 2001 & 2002 | 12 | ||||||
Spanish Language | 3 | SPAN 1001 & 1002 & 2001 | 9 | ||||||
Spanish Language | 4 or 5 | SPAN 1001 & 1002 & 2001 & 2002 | 12 | ||||||
Spanish Lit | 3 | SPAN 1001 & 1002 & 2001 | 9 | ||||||
Spanish Lit | 4 or 5 | SPAN 1001 & 1002 & 2001 & 2002 | 12 | ||||||
Mathematics | |||||||||
Calculus AB | 3 | MATH 1113 | 3 | ||||||
Calculus AB | 4 or 5 | MATH 1113 & 2261 | 7 | ||||||
Calculus BC | 3 | MATH 2261 | 4 | ||||||
Calculus BC | 4 or 5 | MATH 2261 & 2262 | 8 | ||||||
Pre-Calculus | 3 | Math 1113 | 3 | ||||||
Music | |||||||||
Music Theory | 3 or higher | MUSC Elective | 3 | ||||||
Physics* | |||||||||
Physics 1 | 4 or higher | PHYS 1111K | 4 | ||||||
Physics 1 & 2 | 3 on both 1&2 | PHYS 1111K & 1112K | 8 | ||||||
Physics 2 | 4 or higher | PHYS 1111K | 4 | ||||||
Physicis C - Mechanics | 4 or 5 | PHYS 2211K | 4 | ||||||
Physicis C - Elect/Magnetism | 4 or 5 | PHYS 2212K | 4 | ||||||
Political Science** | |||||||||
US Gov't/Politics | 3 or higher | POLS 1101 | 3 | ||||||
Comparative Politics | 3 | POLS 1XXX | 3 | ||||||
Psychology | |||||||||
Psychology | 3 or higher | PSYC 1101 | 3 | ||||||
Statistics | |||||||||
Statistics | 3 or higher | MATH 1401 | 3 |
* The reason for this update is that the new Physics 1 and 2 tests do not individually line up with the university level curriculum. So, in order to get credit, they need to score a 3 on both exams. However, if a student scores a 4 or 5 on one of the exams, credit will be granted for PHYS 1111K.
**Students receiving AP credit for US Government/Politics and/or American History from non-蜜桃影像传媒有限公司网站 high schools must validate 蜜桃影像传媒有限公司网站 legislative proficiency by passing an exemption exam offered by the Office of Testing. See "State of 蜜桃影像传媒有限公司网站 Legislative Requirements."
Valdosta State University International Baccalaureate (IB) Equivalents
Valdosta State University recognizes the International Baccalaureate (IB) Diploma Program. College credit will be awarded for exam scores completed at the higher-level as shown in the chart below. Standard level exam scores of 5 or higher will be considered for college credit for IB diploma completers only. The most frequently received HL exams are listed below. In order to receive credit, students need to request that official IB examination results be sent directly to the Admissions Office.
Higher Level Exam | Score | 蜜桃影像传媒有限公司网站 Course Number | 蜜桃影像传媒有限公司网站 Course Title | Hours |
ANTHROPOLOGY, SOCIAL | 4 or higher | ANTH 1102 | Intro to Anthropology | 3 |
BIOLOGY | 4 or 5 | BIOL 1010, 1020L | Intro to Biology I and lab | 4 |
BIOL 1030, 1040L | Intro to Biology II and lab | 4 | ||
BIOLOGY | 6 or 7 | BIOL 1010, 1020L | Intro to Biology I and lab | 4 |
BIOL 1030, 1040L | Intro to Biology II and lab | 4 | ||
or BIOL 1107K | Unifying Prn of Biology | 4 | ||
CHEMISTRY | 4 | CHEM 1211, 1211L | Principles Chemistry I and lab | 4 |
CHEMISTRY | 5 or higher | CHEM 1211, 1211L | Principles Chemistry I and lab | 4 |
CHEM 1212, 1212L | Principles Chemistry II and lab | 4 | ||
COMPUTER SCI | 4 or higher | CS 1301 | Principles Programming I | 4 |
ECONOMICS | 4 or higher | ECON 2106 or 2105 | Prn Microeconomics or Macroeconomics | 3 |
ENGLISH | 4 or 5 | ENGL 1101 | Composition I | 3 |
ENGLISH | 6 or higher | ENGL 1101 & 1102 | Composition I & II | 6 |
FRENCH | 4 | FREN 1002 & 2001 | Bgng French II & Intermed French I | 6 |
FRENCH | 5 or higher | FREN 1002 & 2001 & 2002 | Bgng French II, Intermed French I & II | 9 |
GEOGRAPHY | 4 or higher | GEOG 1102 | World Regional Geography | 3 |
GERMAN | 4 | GRMN 1002 & 2001 | Bgng German II & Intermed German I | 6 |
GERMAN | 5 or higher | GRMN 1002 & 2001 & 2002 | Bgng German II, Intermed German I & II | 9 |
HISTORY, AMERICAS* | 4 | HIST 2111 | US History to 1865 | 3 |
HISTORY, AMERICAS* | 5 or higher | HIST 2111 & 2112 | US History to 1865, US History sn 1865 | 6 |
HISTORY, EUROPE | 4 or higher | HIST 1012 | History of Civilization II | 3 |
LATIN | 4 | LATN 1002 & 2001 | Bgng Latin II & Intermed Latin I | 6 |
LATIN | 5 or higher | LATN 1002 & 2001 & 2002 | Bgng Latin II, Intermed Latin I & II | 9 |
MATH | 4 or higher | MATH 2261 | Analytic Geometry/Calculus I | 4 |
PHYSICS | 4 | PHYS 1111K | Introductory Physics I | 4 |
PHYSICS | 5 or higher | PHYS 1111K & 1112K | Introductory Physics I & II | 8 |
PSYCHOLOGY | 4 or higher | PSYC 2500 | Fundamentals of Psychology | 3 |
SPANISH | 4 | SPAN 1002 & 2001 | Bgng Spanish II & Intermed Spanish I | 6 |
SPANISH | 5 or higher | SPAN 1002 & 2001 & 2002 | Bgng Spanish II, Intermed Spanish I & II | 9 |
THEATRE ARTS | 4 or higher | THEA 1100 | Theatre Appreciation | 3 |
VISUAL ARTS | 4 or higher | ART 1020 | Two-dimensional Design | 3 |
*Students receiving IB credit for US Government/Politics and/or American History from non-蜜桃影像传媒有限公司网站 high schools must validate 蜜桃影像传媒有限公司网站 legislative proficiency by passing a 蜜桃影像传媒有限公司网站 history exemption exam offered by the Office of Testing. See "State of 蜜桃影像传媒有限公司网站 Legislative Requirements" in the Undergraduate Catalog.
Undergraduate Admissions
-
1413 N. Patterson St.
Valdosta, 蜜桃影像传媒有限公司网站 31698 -
Mailing Address
1500 N. Patterson St.
Valdosta, GA 31698 - Phone: 229.333.5791
- Fax: 229.333.5482